|
| Bedrooms: 5 | NUm of Stories: Three+ |
| Heat: Central, Electric, Heat Pump, 2 Units | A/C: Central, Electric, 2 Units |
| Fireplace: None | Interior Features: High Ceilings, Ceiling Fans , Central Distribution P |
| Baths: 4 | Half Baths: 0 |
| Bedroom 2 Dimensions: Restricted | Bedroom 3 Dimensions: Restricted |
| Bedroom 4 Dimenions: Restricted | Breakfast Rm Dimensions: Restricted |
| Foundation: Slab | Flooring (Interior): Carpet, Laminate, Tile |
| Kitchen Features: Breakfast Bar, Breakfast Area, Dishwasher, Disposal, R | Laundry: Laundry Room, Inside, Washer Connection, Dryer Connec |
| Num of Dining Areas: 2 | Dining Rm Dimensions: Restricted |
| Game Rm Dimensions: Restricted | Kitchen Dimensions: Restricted |
| Num of Living Areas: 1 | Living Rm 1 Dimensions: Restricted |
| Living Rm 2 Dimensions: Restricted | Master Bdrm Dimensions: Restricted |
| Other Rm 1 Dimensions: Restricted | Other Rm 2 Dimensions: Restricted |
| Other Rm 3 Dimensions: Restricted | Utility/Laundry Dimensions: Restricted |
| Workshop Dimensions: Restricted | |
|
| Exterior Features: Deck, Patio, Covered Porch, Storage Building, Boat Hou | Waterfront: 1 |
| Roof/Attic: Shingle-Composition, Access Only, Floored | Water/Sewer: Co-Op Water, Septic |
| Water Heater: Electric, 2+ Units | Fencing: Wood Fence, Chain Link Fence |
| Garage/Carport: 2 Car Garage, Attached Garage, Garage Door Opener(s) | Water Features/View: Waterfront, Lake McQueeney, Guadalupe River, Water Vi |
| Access/Road Surface: Asphalt, Paved, County Road | Garage/Carport: 1 |
|
| Style: Traditional | Public Remarks: Gorgeous Lake McQueeney home. Huge living/kitchen/dining area overlooking the lake, 12x15 pantry, stamped metal ceiling in kitchen, carpet, wood laminate & tile floors, newly installed granite counters, spacious deck, fifth bedroom/office has its own entrance, sprinkler, greenhouse/storage shed, 3 boathouses, 119' waterfront, towering trees, stunning views! |
| Year Built: 1976 | Topo/Land Description: Mature Trees, Flood Plain, Sloping, Level |
| Guest House: 0 | |